Features


Application
Mainly used for industrial waste gas treatment, oil fume purification, various household and car air conditioners, air filter matching, water purification meteorological adsorption, etc.
Can be used alone to remove dust, paint mist, benzene, odor and VOC and other volatile organic pollutants.
Dimension and Specification
| Mode | AC-450G | AC-350G | AC-260G |
| Color | Black | Black | Black |
| Weight | 450G | 350G | 260G |
| Thickness | 10±1mm | 5±1mm | 3±1mm |
| Carbon Content | ≥55% | ≥40% | ≥40% |
| Benzene Adsorption | ≥24Wt% | ≥22Wt% | ≥18Wt% |
| Max. Airflow | 5400m3/h | 5400m3/h | 5400m3/h |
| Eficiency | 85% | 85% | 85% |
| Initial Resistance | 20pa | 20pa | 20pa |
| Final Resistance | 200pa | 200pa | 200pa |
| Nominal Velocity | 1.50m/s | 1.50m/s | 1.50m/s |
| Dust Holding Capacity | ≥85% | ≥65% | ≥50% |
| Gas Removal Rate | ≥85% | ≥65% | ≥50% |
| Max Temp | 180°C | 180°C | 180°C |
| Filtering Grade | G3 | G3 | G3 |
| Flame Resistance | F-1DIN53438 UL900-Class2 | F-1DIN53438 UL900-Class2 | F-1DIN53438 UL900-Class2 |
