Material
It is made of high-strength synthetic fiber, with gradually increasing density, large dust-holding capacity, and low resistance, which can lengthen the service life and enhance the filtration effect of the filter.
| Nominal Velocity (m/s) | Pressure Drop (Pa) |
| 0.5 | 10-20 |
| 1.0 | 30-50 |
| 1.5 | 60-90 |
| 2.0 | 100-150 |


Application
Widely applied to paint spray booths, coating rooms, cleaning working shop, also could be used as stuffing for sofas, material for garment factories, etc.
Replacement duration: one week or more.
Dimension and Specification
| Mode | AZ-250G | AZ-200G | AZ-150G | AZ-100G | AF-150G |
| Color | White | White | White | White | Blue/White |
| Weight | 250G | 200G | 150G | 100G | 150G |
| Thickness | 20±2mm | 18±2mm | 15±2mm | 10±2mm | 15±2mm |
| Max. Airflow | 3000m³/h | 2300m³/h | 1900m³/h | 1500m³/h | 1900m³/h |
| Initial Resistance | 25pa | 20pa | 15pa | 12pa | 15pa |
| Final Resistance | 250pa | 250pa | 200pa | 200pa | 200pa |
| Efficiency | 91.20% | 91.20% | 79.00% | 75.00% | 79.00% |
| Nominal Velocity | 1.50m/s | 1.50m/s | 1.50m/s | 2.0m/s | 1.50m/s |
| Dust Holding Capacity | 588g/m² | 526g/m² | 468g/m² | 400g/m² | 468g/m² |
| Max Temp | 100°C | 100°C | 100°C | 100°C | 100°C |
| Filtering Grade | G4 | G3 | G2 | G1 | G3 |
| Flame Resistance | F-1DIN53438 UL900-Class2 | F-1DIN53438 UL900-Class2 | F-1DIN53438 UL900-Class2 | F-1DIN53438 UL900-Class2 | F-1DIN53438 UL900-Class2 |
