Material
Filament hot-melt fracture-resistant synthetic fiber, fully dipped with high-quality water-soluble resin through multiple processes. Add high-density polyester cloth or net on the air outlet side.
By increasing the fiber density layer by layer, air permeability can be improved, and sufficient airflow is ensured to evenly distribute airflow in the working space.



Application
It is widely used in automobile painting equipment, furniture spraying lines, dust-free workshops, and other air-conditioning systems, as well as various purification workshops, metallurgy, and other high requirements of airpurification and surface coating applications.
Dimension and Specification
| Mode | HJ-650G | HJ-600G | HJ-560G | HJ-500G |
| Color | White | White | White | White |
| Weight | 650G | 600G | 560G | 500G |
| Thickness | 24±2mm | 22±2mm | 22±2mm | 22±2mm |
| Max. Airflow | 900m³/h | 900m³/h | 900m³/h | 900m³/h |
| Initial Resistance | 40pa | 35pa | 30pa | 28pa |
| Final Resistance | 450pa | 450pa | 450pa | 450pa |
| Eficiency | 99.90% | 99.80% | 99.60% | 95.00% |
| NominalVelocit | 0.25m/s | 0.26m/s | 0.27m/s | 0.28m/s |
| Dust Holding Capacity | 512g/m² | 477g/m² | 427g/m² | 400g/m² |
| Max Temp | 100°C | 100°C | 100°C | 100°C |
| Filtering Grade | F5 | F5 | F5 | F5 |
| Flame resistance | F-1DIN53438 UL900-Class2 | F-1DIN53438 UL900-Class2 | F-1DIN53438 UL900-Class2 | F-1DIN53438 UL900-Class2 |
